The weights behind Tilt
Tilt only works if the answers are fair, so every object in the game has a weight you can check. Here are all 202 of them, lightest first in each group.
We pick a typical value for a standard version of each thing: the regulation ball, a common adult animal, a well-known model. When published figures disagree or cover a wide range, the object is either pinned to a specific version (that is what the "Which one" column is for) or left out of the game. Items whose weight cannot be pinned down well, like a dinosaur known only from fossils, are not used.
Jump to: Sports balls and gear · Animals · Food · Everyday objects · Vehicles · People · The human body · Landmarks · Space · Atoms
Sports balls and gear
Sizes and weights of sports equipment are set by rulebooks, so these are some of the most exact numbers in the game. Where a rule allows a range, Tilt uses the middle of it.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Ping pong ball | 2.7 g | ITTF Laws of Table Tennis 2025 | |
| Shuttlecock | 5.1 g | BWF rule: 4.74 to 5.50 g | BWF Laws of Badminton, in force 26 April 2025 |
| Golf ball | 45.93 g | USGA maximum | usga.org |
| Tennis ball | 58 g | ITF Approval of Tennis Balls 2025 | |
| Baseball | 145 g | MLB Official Baseball Rules | |
| Pool ball | 163 g | WPA spec: 156 to 170 g | WPA Recommended Equipment Specifications |
| Hockey puck | 163 g | rule: 156 to 170 g | Hockey Canada Playing Rules 2024-2026 |
| Flying disc | 175 g | ultimate disc standard | USA Ultimate Disc Testing Criteria |
| Softball | 188 g | WBSC rule: 178 to 198 g | WBSC Official Rules of Softball 2022-2025, Fas… |
| Volleyball | 270 g | FIVB Official Volleyball Rules 2025 to 2028 | |
| American football | 411 g | NFL rule: 14 to 15 oz | NFL Rulebook |
| Soccer ball | 430 g | IFAB Law 2, The Ball | |
| Rugby ball | 435 g | World Rugby: 410 to 460 g | World Rugby Law 2 |
| Boxing glove | 454 g | 16 oz glove, gloves are sold by weight | en.wikipedia.org |
| Basketball | 620 g | size 7 | FIBA Official Basketball Rules 2024, Equipment |
| Bowling ball | 7.26 kg | heaviest legal ball | USBC Equipment Specifications Manual |
| Curling stone | 18.6 kg | World Curling: 17.2 to 20 kg | World Curling Rules, 1 September 2026 |
Animals
Animals vary, so Tilt always names a specific, common adult: a worker bee, a house mouse, a Labrador, a bull rather than a calf. The label tells you which one.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Ant | about 1 mg | black garden ant worker | How To Pest Control |
| Mosquito | about 2.5 mg | Free flight of the mosquito Aedes aegypti (arX… | |
| Housefly | about 15 mg | Neupane et al. 2020, Insects 11:401 | |
| Ladybug | about 35 mg | seven-spot ladybird | Sloggett 2008, Eur. J. Entomol. 105:381 |
| Honeybee | 0.1 g | worker bee | UC ANR Bug Squad, Honey Bee Larvae: Weigh to Go |
| Monarch butterfly | 0.5 g | Monarch Watch, Size and Mass | |
| Little brown bat | 7.5 g | summer adult | Colorado Parks and Wildlife |
| Tarantula | about 16 g | adult Mexican red-knee | binderparkzoo.org |
| Mouse | 20 g | house mouse | Animal Diversity Web, Mus musculus |
| Frog | about 23 g | common frog | Animal Diversity Web |
| Hamster | 120 g | Syrian hamster | Animal Diversity Web, Mesocricetus auratus |
| African grey parrot | 410 g | Congo African grey | Maryland Zoo fact sheet (P. e. erithacus) |
| Hedgehog | 800 g | European hedgehog, summer adult | Wikipedia: European hedgehog |
| Herring gull | 971 g | adult, British average | bto.org |
| Duck | 1.1 kg | mallard | Cornell Lab, All About Birds: Mallard |
| Rabbit | 1.6 kg | wild European rabbit | The Mammal Society |
| Chihuahua | about 2 kg | FCI ideal: 1.5 to 2.5 kg | fci.be |
| Chicken | 2.5 kg | adult hen | Wikipedia, Leghorn chicken (standard weights) |
| Flamingo | 2.5 kg | American flamingo | San Diego Zoo Wildlife Alliance fact sheet |
| Three-toed sloth | 4.3 kg | brown-throated three-toed sloth | Animal Diversity Web |
| Cat | 4.5 kg | Wikipedia, Cat | |
| Bald eagle | 5.2 kg | adult female | SeaWorld |
| Red fox | 6.5 kg | male red fox, Britain | The Mammal Society |
| Swan | 11 kg | male mute swan | Wikipedia, Mute swan |
| Koala | 12 kg | adult male, southern Australia | Australian Koala Foundation |
| Labrador | 30 kg | AKC, Labrador Retriever | |
| Emperor penguin | about 34 kg | adult emperor penguin | Animal Diversity Web |
| German Shepherd | 35 kg | adult male, FCI: 30 to 40 kg | fci.be |
| Sheep | 64 kg | Katahdin ewe | The Livestock Conservancy |
| White-tailed deer | 64 kg | adult buck, Pennsylvania average | Pennsylvania Game Commission |
| Great Dane | about 71 kg | adult male, AKC: 140 to 175 lb | akc.org |
| Red kangaroo | 72 kg | adult male | San Francisco Zoo docent fact sheet |
| Orangutan | 80 kg | wild adult male Bornean orangutan | Rayadin and Spehar 2015, Am. J. Phys. Anthropol. |
| Giant panda | 100 kg | Smithsonian's National Zoo, Giant panda | |
| Black bear | 113 kg | adult male, Smoky Mountains, summer | nps.gov |
| Pig | 130 kg | US market hog, live weight | USDA NASS Livestock Slaughter 2024 Summary |
| Gorilla | 150 kg | adult male | Wikipedia, Western lowland gorilla |
| Llama | 150 kg | adult | Rutgers NJAES FS917 |
| Green sea turtle | 150 kg | adult | NOAA Fisheries |
| Grizzly bear | 187 kg | adult male, Yellowstone | home.nps.gov |
| Lion | 190 kg | adult male | San Diego Zoo Wildlife Alliance, Lion fact sheet |
| Shetland pony | about 190 kg | standard size | shetlandponyclub.co.uk |
| Tiger | 220 kg | adult male Bengal tiger | SeaWorld |
| Bottlenose dolphin | about 225 kg | coastal adult | Sarasota Dolphin Research Program |
| Zebra | about 300 kg | adult plains zebra | Esmaeili et al. 2026, J. Mammalogy |
| Polar bear | 450 kg | adult male | Polar Bears International, Polar Bear Facts |
| Horse | 500 kg | riding horse | PetMD, How Much Does a Horse Weigh? |
| Camel | 500 kg | adult dromedary | San Diego Zoo Wildlife Alliance |
| Cow | 680 kg | Holstein dairy cow | Holstein Association USA, fact sheet |
| Bison | about 800 kg | adult plains bison bull | San Diego Zoo Wildlife Alliance fact sheet |
| Clydesdale horse | about 816 kg | 1,600 to 2,000 lb | livestockconservancy.org |
| Giraffe | 1,200 kg | adult male | San Diego Zoo Wildlife Alliance, Giraffe fact … |
| Great white shark | about 1,200 kg | adult female | NOAA Tech. Memo NMFS-NE-110 (Kohler, Casey and… |
| Beluga whale | about 1,430 kg | NOAA average | fisheries.noaa.gov |
| Hippo | 1,500 kg | San Diego Zoo, Hippo | |
| Rhino | 2,300 kg | white rhino bull | Save the Rhino, White rhino |
| Woolly mammoth | about 5,500 kg | adult male, 4.5 to 6 t | en.wikipedia.org |
| Elephant | 6,000 kg | African bush elephant bull | Wikipedia, African bush elephant |
| Orca | about 7,200 kg | adult male | animaldiversity.org |
| T. rex | about 8,000 kg | large adult, estimate | Hutchinson et al. 2011, PLoS ONE |
| Whale shark | about 15,000 kg | adult | galapagosconservation.org.uk |
| Humpback whale | about 34,000 kg | adult average | canada.ca |
| Sperm whale | about 36,000 kg | adult male average | link.springer.com |
| Blue whale | about 150,000 kg | large adult | NOAA Fisheries, Blue whale |
Food
Food weights are for a typical single item as sold, such as one medium apple or one large egg.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Sesame seed | about 3 mg | Seed size in sesame (ResearchGate) | |
| Grain of rice | about 25 mg | uncooked | Thousand grain weight of rice |
| Coffee bean | 0.13 g | roasted | How Much Do Coffee Beans Weigh? |
| Peanut | about 1 g | shelled | USDA FDC 173806 |
| Blueberry | 1.4 g | USDA FDC 171711 | |
| Olive | 4.4 g | large ripe olive, USDA | recipetips.com |
| Grape | 4.9 g | seedless | USDA FDC 174683 |
| Teaspoon of salt | 6 g | level teaspoon, Morton table salt | |
| Cherry | 8.2 g | sweet cherry | USDA FDC 171719 |
| Sandwich cookie | 11.3 g | Oreo | |
| Strawberry | 12 g | medium | USDA FDC 167762 |
| Jalapeño | 14 g | USDA | recipetips.com |
| Chocolate bar | 43 g | Hershey's milk chocolate, 1.55 oz | shop.hersheys.com |
| Donut | 49 g | Krispy Kreme Original Glazed | USDA FDC 2680035 |
| Croissant | 57 g | medium butter croissant, USDA | tools.myfooddata.com |
| Egg | 60 g | large egg, in shell | USDA FDC 171287 |
| Carrot | 61 g | medium | USDA FDC 170393 |
| Kiwi | 69 g | USDA | tools.myfooddata.com |
| Bagel | about 105 g | regular plain bagel, USDA 99 to 113 g | caleye.fit |
| Slice of pizza | 107 g | 14-inch cheese pizza | USDA FDC 173292 |
| Onion | 110 g | medium | USDA FDC 170000 |
| Soft pretzel | 115 g | medium, USDA | tools.myfooddata.com |
| Banana | 120 g | medium, peeled | USDA FDC 173944 |
| Tomato | 123 g | medium | USDA FDC 170457 |
| Lemon | about 130 g | whole, medium | Sunkist lemon sell sheet |
| Orange | 140 g | medium, peeled | USDA FDC 169917 |
| Bell pepper | 148 g | medium, FDA labeling reference | govinfo.gov |
| Peach | 150 g | medium, USDA | healthcareontime.com |
| Pear | 178 g | medium, USDA | cookingconverter.com |
| Apple | 180 g | medium | USDA FDC 171688 |
| Potato | 213 g | medium | USDA FDC 170026 |
| Big Mac | 219 g | McDonald's USA | fcs.osu.edu |
| Avocado | about 240 g | whole Hass, skin and pit | USDA Foundation 2710824 |
| Cucumber | 301 g | 8-inch cucumber, USDA | tools.myfooddata.com |
| Carton of 6 eggs | about 410 g | 6 large eggs and the carton | |
| Eggplant | 548 g | whole, USDA | rawpawiq.com |
| Loaf of bread | 800 g | large sliced loaf | ONS series CZOH |
| Liter of water | 998 g | at 20°C, no bottle | |
| Pineapple | about 1.5 kg | whole, with crown | USDA FDC 169124 |
| Watermelon | about 9 kg | 20 lb, a typical US watermelon | watermelon.org |
Everyday objects
Household items, coins and gadgets, using a standard size or a well-known model.
| Item | Weight | Which one | Source |
|---|---|---|---|
| 1-carat diamond | 0.2 g | a carat is 200 mg by definition | en.wikipedia.org |
| Paperclip | about 1 g | CK-12 Flexi | |
| Dollar bill | about 1 g | US Bureau of Engraving and Printing | BEP currency FAQs |
| Plastic bottle cap | 1.3 g | 28 mm water bottle cap | |
| Metal bottle cap | 2.1 g | 26 mm crown cap | |
| LEGO brick | 2.32 g | standard 2x4 brick | |
| US penny | 2.5 g | US Mint spec | |
| Sheet of paper | 4.99 g | A4, 80 g/m² | ISO 216 (Wikipedia, citing ISO 216) |
| Credit card | 5 g | plastic | ISO/IEC 7810 (Wikipedia) |
| US nickel | 5 g | US Mint spec | |
| US quarter | 5.67 g | US Mint spec | U.S. Mint coin specifications |
| Pencil | 5.8 g | unsharpened HB, with eraser | penciltalk.org |
| US half dollar | 11.34 g | US Mint spec | usmint.gov |
| Digital watch | 21 g | Casio F-91W | |
| AA battery | 23 g | alkaline | Energizer E91 datasheet |
| Sock | about 25 g | one adult cotton crew sock | zhesock.com |
| LED light bulb | 35 g | 8 W, 800 lumens | |
| Bar of soap | 106 g | Dove Beauty Bar, 3.75 oz | iherb.com |
| Smartphone | 206 g | iPhone 17 Pro | Apple iPhone 17 Pro tech specs |
| 250-page paperback | about 275 g | 80 gsm paper | imprintdigital.com |
| Violin | about 450 g | full size, 400 to 500 g | violinspiration.com |
| Umbrella | 670 g | full-size walking umbrella | fultonumbrellas.com |
| Trumpet | 1.09 kg | Yamaha YTR-2330 | usa.yamaha.com |
| Laptop | 1.51 kg | 15-inch MacBook Air | Apple MacBook Air specs |
| Brick | 2.13 kg | average UK brick | Brick Development Association, UK Clay Brick E… |
| Alto saxophone | 2.4 kg | Yamaha YAS-280 | thomannmusic.com |
| Electric guitar | about 3.6 kg | Fender Stratocaster | MusicRadar review, Player II Stratocaster |
| World Cup trophy | 6.175 kg | FIFA, 18-carat gold | fifa.com |
| Car tire | 8.6 kg | 205/55 R16, tire only | tirerack.com |
| Gold bar | 12.4 kg | 400 oz bank bar | lbma.org.uk |
| Fridge | 68 kg | 390 L single-door, empty | samsung.com |
| Washing machine | 72.4 kg | Bosch Series 6, 9 kg load | media3.bosch-home.com |
| Grand piano | 500 kg | Steinway Model D concert grand | eu.steinway.com |
Vehicles
Typical empty weights for common vehicles.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Bicycle | 11.68 kg | Trek FX 2, size M | Trek FX 2 product page |
| Motorcycle | 193 kg | Kawasaki Ninja 650 | Kawasaki Ninja 650 (2026) |
| Helicopter | 683 kg | Robinson R44 Raven II, empty | Robinson R44 Raven II / Clipper II |
| Formula 1 car | about 770 kg | 2026 minimum, driver included | corp.formula1.com |
| Car | about 1,400 kg | Toyota Corolla | Cars.com 2026 Corolla specs |
| Sports car | 1,520 kg | Porsche 911 Carrera, 2026 | |
| Pickup truck | 2,244 kg | Ford F-150 SuperCrew, curb weight | media.ford.com |
| Tractor | 8,900 kg | John Deere 6R 180, base weight | John Deere 6R 180 |
| City bus | 12,000 kg | 40 ft bus, empty | New Flyer Xcelsior (Wikipedia) |
| Loaded semi truck | 36,287 kg | 80,000 lb, US legal maximum | 23 CFR 658.17(b) |
| Boeing 737 | 41,413 kg | 737-800, empty | Boeing 737 Airplane Characteristics D6-58325-6 |
| International Space Station | 419,725 kg | NASA | NASA space station facts and figures |
| Saturn V rocket | 2,800,000 kg | fueled, at liftoff | NASA: What Was the Saturn V? |
| Titanic | 53,150,000 kg | displacement | Encyclopedia Titanica: The 66,000 ton myth |
People
Average adults and children.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Newborn baby | 3.3 kg | WHO median | WHO weight-for-age standards |
| Person | 62 kg | world adult average | Walpole et al., BMC Public Health 2012 |
| Average American woman | 77.9 kg | US women 20+, CDC | |
| Average American man | 90.3 kg | US men 20+, CDC |
The human body
Typical adult values.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Human heart | 300 g | Cleveland Clinic: Heart | |
| Human brain | 1.4 kg | Britannica: How much does a human brain weigh? |
Landmarks
Famous structures, using the figure published by the people who look after them.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Moai | about 12,500 kg | average Easter Island statue | en.wikipedia.org |
| Statue of Liberty | 204,000 kg | 225 US tons, NPS | nps.gov |
| Eiffel Tower | 10,100,000 kg | whole tower, official figure | toureiffel.paris: 15 essential things |
Space
Planets, moons and spacecraft, from NASA and other space agencies.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Pluto | 1.30 × 10²² kg | dwarf planet | |
| Moon | 7.35 × 10²² kg | NASA Planetary Fact Sheet | |
| Mercury | 3.30 × 10²³ kg | ||
| Mars | 6.42 × 10²³ kg | ||
| Venus | 4.87 × 10²⁴ kg | ||
| Earth | 5.97 × 10²⁴ kg | NASA Planetary Fact Sheet | |
| Uranus | 8.68 × 10²⁵ kg | ||
| Neptune | 1.02 × 10²⁶ kg | ||
| Saturn | 5.68 × 10²⁶ kg | NASA Planetary Fact Sheet | |
| Jupiter | 1.898 × 10²⁷ kg | ||
| Proxima Centauri | 2.43 × 10²⁹ kg | 0.122 Suns, nearest star to us | |
| Sun | 1.989 × 10³⁰ kg | ||
| Sirius | 4.10 × 10³⁰ kg | 2.06 Suns, Sirius A | |
| Vega | 4.28 × 10³⁰ kg | 2.15 Suns | |
| Milky Way black hole | 8.55 × 10³⁶ kg | Sagittarius A*, 4.3 million Suns |
Atoms
Atomic masses converted to kilograms, for the very smallest puzzles.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Electron | 9.11 × 10⁻³¹ kg | ||
| Proton | 1.673 × 10⁻²⁷ kg | ||
| Hydrogen atom | 1.008 u | 1.67 × 10⁻²⁷ kg | |
| Helium atom | 4.003 u | 6.65 × 10⁻²⁷ kg | |
| Carbon atom | 12.011 u | 1.99 × 10⁻²⁶ kg | |
| Oxygen atom | 15.999 u | 2.66 × 10⁻²⁶ kg | |
| Water molecule | 18.015 u | 2.99 × 10⁻²⁶ kg, H₂O | |
| Iron atom | 55.845 u | 9.27 × 10⁻²⁶ kg | |
| Gold atom | 196.97 u | 3.27 × 10⁻²⁵ kg | |
| Uranium atom | 238.03 u | 3.95 × 10⁻²⁵ kg |
Spotted a mistake?
If you think a weight is wrong, write to us with a source and we will check it. Corrections go into the game for every future puzzle. See contact.