The weights behind Tilt
Here are the reference weights for all 202 objects in Tilt, lightest first in each group. 166 entries have a linked source; the other 36 are marked as awaiting a citation.
We pick a representative value for a particular version of each thing: a regulation ball, an adult animal or a named model. Real weights vary. The "Which one" column gives the version or range where available. Extinct animals, including T. rex, use published estimates rather than direct measurements; their weights are not exact. Entries without a linked source are game reference values awaiting a citation, not independently verified measurements.
Jump to: Sports balls and gear · Animals · Food · Everyday objects · Vehicles · People · The human body · Landmarks · Space · Atoms
Sports balls and gear
Sizes and weights of sports equipment are set by rulebooks, so these are some of the most exact numbers in the game. Where a rule allows a range, Tilt uses the middle of it.
Animals
Animals vary, so Tilt always names a specific, common adult: a worker bee, a house mouse, a Labrador, a bull rather than a calf. The label tells you which one.
Food
Food weights are for a typical single item as sold, such as one medium apple or one large egg.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Sesame seed | about 3 mg | Seed size in sesame (ResearchGate) | |
| Grain of rice | about 25 mg | uncooked | Thousand grain weight of rice |
| Coffee bean | 0.13 g | roasted | How Much Do Coffee Beans Weigh? |
| Peanut | about 1 g | shelled | USDA FDC 173806 |
| Blueberry | 1.4 g | USDA FDC 171711 | |
| Olive | 4.4 g | large ripe olive, USDA | recipetips.com |
| Grape | 4.9 g | seedless | USDA FDC 174683 |
| Teaspoon of salt | 6 g | level teaspoon, Morton table salt | Game reference value; citation pending. |
| Cherry | 8.2 g | sweet cherry | USDA FDC 171719 |
| Sandwich cookie | 11.3 g | Oreo | Game reference value; citation pending. |
| Strawberry | 12 g | medium | USDA FDC 167762 |
| Jalapeño | 14 g | USDA | recipetips.com |
| Chocolate bar | 43 g | Hershey's milk chocolate, 1.55 oz | shop.hersheys.com |
| Donut | 49 g | Krispy Kreme Original Glazed | USDA FDC 2680035 |
| Croissant | 57 g | medium butter croissant, USDA | tools.myfooddata.com |
| Egg | 60 g | large egg, in shell | USDA FDC 171287 |
| Carrot | 61 g | medium | USDA FDC 170393 |
| Kiwi | 69 g | USDA | tools.myfooddata.com |
| Bagel | about 105 g | regular plain bagel, USDA 99 to 113 g | caleye.fit |
| Slice of pizza | 107 g | 14-inch cheese pizza | USDA FDC 173292 |
| Onion | 110 g | medium | USDA FDC 170000 |
| Soft pretzel | 115 g | medium, USDA | tools.myfooddata.com |
| Banana | 120 g | medium, peeled | USDA FDC 173944 |
| Tomato | 123 g | medium | USDA FDC 170457 |
| Lemon | about 130 g | whole, medium | Sunkist lemon sell sheet |
| Orange | 140 g | medium, peeled | USDA FDC 169917 |
| Bell pepper | 148 g | medium, FDA labeling reference | govinfo.gov |
| Peach | 150 g | medium, USDA | healthcareontime.com |
| Pear | 178 g | medium, USDA | cookingconverter.com |
| Apple | 180 g | medium | USDA FDC 171688 |
| Potato | 213 g | medium | USDA FDC 170026 |
| Big Mac | 219 g | McDonald's USA | fcs.osu.edu |
| Avocado | about 240 g | whole Hass, skin and pit | USDA Foundation 2710824 |
| Cucumber | 301 g | 8-inch cucumber, USDA | tools.myfooddata.com |
| Carton of 6 eggs | about 410 g | 6 large eggs and the carton | Game reference value; citation pending. |
| Eggplant | 548 g | whole, USDA | rawpawiq.com |
| Loaf of bread | 800 g | large sliced loaf | ONS series CZOH |
| Liter of water | 998 g | at 20°C, no bottle | Game reference value; citation pending. |
| Pineapple | about 1.5 kg | whole, with crown | USDA FDC 169124 |
| Watermelon | about 9 kg | 20 lb, a typical US watermelon | watermelon.org |
Everyday objects
Household items, coins and gadgets, using a standard size or a well-known model.
| Item | Weight | Which one | Source |
|---|---|---|---|
| 1-carat diamond | 0.2 g | a carat is 200 mg by definition | en.wikipedia.org |
| Paperclip | about 1 g | CK-12 Flexi | |
| Dollar bill | about 1 g | US Bureau of Engraving and Printing | BEP currency FAQs |
| Plastic bottle cap | 1.3 g | 28 mm water bottle cap | Game reference value; citation pending. |
| Metal bottle cap | 2.1 g | 26 mm crown cap | Game reference value; citation pending. |
| LEGO brick | 2.32 g | standard 2x4 brick | Game reference value; citation pending. |
| US penny | 2.5 g | US Mint spec | Game reference value; citation pending. |
| Sheet of paper | 4.99 g | A4, 80 g/m² | ISO 216 (Wikipedia, citing ISO 216) |
| Credit card | 5 g | plastic | ISO/IEC 7810 (Wikipedia) |
| US nickel | 5 g | US Mint spec | Game reference value; citation pending. |
| US quarter | 5.67 g | US Mint spec | U.S. Mint coin specifications |
| Pencil | 5.8 g | unsharpened HB, with eraser | penciltalk.org |
| US half dollar | 11.34 g | US Mint spec | usmint.gov |
| Digital watch | 21 g | Casio F-91W | Game reference value; citation pending. |
| AA battery | 23 g | alkaline | Energizer E91 datasheet |
| Sock | about 25 g | one adult cotton crew sock | zhesock.com |
| LED light bulb | 35 g | 8 W, 800 lumens | Game reference value; citation pending. |
| Bar of soap | 106 g | Dove Beauty Bar, 3.75 oz | iherb.com |
| Smartphone | 206 g | iPhone 17 Pro | Apple iPhone 17 Pro tech specs |
| 250-page paperback | about 275 g | 80 gsm paper | imprintdigital.com |
| Violin | about 450 g | full size, 400 to 500 g | violinspiration.com |
| Umbrella | 670 g | full-size walking umbrella | fultonumbrellas.com |
| Trumpet | 1.09 kg | Yamaha YTR-2330 | usa.yamaha.com |
| Laptop | 1.51 kg | 15-inch MacBook Air | Apple MacBook Air specs |
| Brick | 2.13 kg | average UK brick | Brick Development Association, UK Clay Brick E… |
| Alto saxophone | 2.4 kg | Yamaha YAS-280 | thomannmusic.com |
| Electric guitar | about 3.6 kg | Fender Stratocaster | MusicRadar review, Player II Stratocaster |
| World Cup trophy | 6.175 kg | FIFA, 18-carat gold | fifa.com |
| Car tire | 8.6 kg | 205/55 R16, tire only | tirerack.com |
| Gold bar | 12.4 kg | 400 oz bank bar | lbma.org.uk |
| Fridge | 68 kg | 390 L single-door, empty | samsung.com |
| Washing machine | 72.4 kg | Bosch Series 6, 9 kg load | media3.bosch-home.com |
| Grand piano | 500 kg | Steinway Model D concert grand | eu.steinway.com |
Vehicles
Typical empty weights for common vehicles.
People
Average adults and children.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Newborn baby | 3.3 kg | WHO median | WHO weight-for-age standards |
| Person | 62 kg | world adult average | Walpole et al., BMC Public Health 2012 |
| Average American woman | 77.9 kg | US women 20+, CDC | Game reference value; citation pending. |
| Average American man | 90.3 kg | US men 20+, CDC | Game reference value; citation pending. |
The human body
Typical adult values.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Human heart | 300 g | Cleveland Clinic: Heart | |
| Human brain | 1.4 kg | Britannica: How much does a human brain weigh? |
Landmarks
Famous structures, using the figure published by the people who look after them.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Moai | about 12,500 kg | average Easter Island statue | en.wikipedia.org |
| Statue of Liberty | 204,000 kg | 225 US tons, statue only | nps.gov |
| Eiffel Tower | 10,100,000 kg | whole tower, official figure | toureiffel.paris: 15 essential things |
Space
Planets, moons and spacecraft, from NASA and other space agencies.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Pluto | 1.30 × 10²² kg | dwarf planet | Game reference value; citation pending. |
| Moon | 7.35 × 10²² kg | NASA Planetary Fact Sheet | |
| Mercury | 3.30 × 10²³ kg | Game reference value; citation pending. | |
| Mars | 6.42 × 10²³ kg | Game reference value; citation pending. | |
| Venus | 4.87 × 10²⁴ kg | Game reference value; citation pending. | |
| Earth | 5.97 × 10²⁴ kg | NASA Planetary Fact Sheet | |
| Uranus | 8.68 × 10²⁵ kg | Game reference value; citation pending. | |
| Neptune | 1.02 × 10²⁶ kg | Game reference value; citation pending. | |
| Saturn | 5.68 × 10²⁶ kg | NASA Planetary Fact Sheet | |
| Jupiter | 1.898 × 10²⁷ kg | Game reference value; citation pending. | |
| Proxima Centauri | 2.43 × 10²⁹ kg | 0.122 Suns, nearest star to the Sun | Game reference value; citation pending. |
| Sun | 1.989 × 10³⁰ kg | Game reference value; citation pending. | |
| Sirius | 4.10 × 10³⁰ kg | 2.06 Suns, Sirius A | Game reference value; citation pending. |
| Vega | 4.28 × 10³⁰ kg | 2.15 Suns | Game reference value; citation pending. |
| Milky Way black hole | 8.55 × 10³⁶ kg | Sagittarius A*, 4.3 million Suns | Game reference value; citation pending. |
Atoms
Atomic masses converted to kilograms, for the very smallest puzzles.
| Item | Weight | Which one | Source |
|---|---|---|---|
| Electron | 9.11 × 10⁻³¹ kg | Game reference value; citation pending. | |
| Proton | 1.673 × 10⁻²⁷ kg | Game reference value; citation pending. | |
| Hydrogen atom | 1.008 u | 1.67 × 10⁻²⁷ kg | Game reference value; citation pending. |
| Helium atom | 4.003 u | 6.65 × 10⁻²⁷ kg | Game reference value; citation pending. |
| Carbon atom | 12.011 u | 1.99 × 10⁻²⁶ kg | Game reference value; citation pending. |
| Oxygen atom | 15.999 u | 2.66 × 10⁻²⁶ kg | Game reference value; citation pending. |
| Water molecule | 18.015 u | 2.99 × 10⁻²⁶ kg, H₂O | Game reference value; citation pending. |
| Iron atom | 55.845 u | 9.27 × 10⁻²⁶ kg | Game reference value; citation pending. |
| Gold atom | 196.97 u | 3.27 × 10⁻²⁵ kg | Game reference value; citation pending. |
| Uranium atom | 238.03 u | 3.95 × 10⁻²⁵ kg | Game reference value; citation pending. |
Spotted a mistake?
If you think a weight is wrong, write to us with a source and we will check it. Corrections go into the game for every future puzzle. See contact.